Thursday, October 6, 2011

Powers of the President of the United States

Powers of the President of the United States. The President of the United States is the head of state and head of government of the United States. As chief executive and head of the federal government as a whole, thepresidency is the highest political office in the United States by influence and recognition. The President is also Commander-in-Chief of the United States Armed Forces. The President is elected indirectly by a four-year term by an electoral college (or the House of Representatives will have the electoral college failed to assign an absolute majority of votes in each person). Since the ratification of the Twenty-second amendment to the Constitution of the United States in 1951, no person may be elected as President more than twice. [More...] Also, no person who served more than two years of the term for which someone else is elected may be elected more than once. Because of death, resignation or removal from office of the current President, Vice takes office.

Here is The List of Presidents of USA
Name: ............................... From...............To
..........................................M/D/Y .......... . M/D/Y
01) George Washington.............4, 30, 1789 3, 04, 1797
02) John Adams.......................3, 04, 1797 3, 04, 1801

03) Thomas Jefferson...............3,04,1801 3,04,1809
04) James Madison...................3, 04, 1809 3, 04, 1817
05) James Monroe....................3, 04, 1817 3, 04, 1825
06) John Quincy Adams.............3, 04, 1825 3, 04, 1829
07) Andrew Jackson..................3, 04, 1829 3, 04, 1837
08) Martin Van Buren.................3, 04, 1837 3, 04, 1841
09) William Henry Harrison..........3, 04, 1841 4, 04, 1841
10) John Tyler.........................4, 04, 1841 4, 04, 1845
11) James Polk K......................3, 04, 1845 4, 04, 1849
12) Zachary Taylor....................3, 04, 1849 7, 09, 1850
13) Millard Fillmore...................7, 09, 1850 3, 04, 1853
14) Franklin Pierce.....................3, 04, 1853 3, 4, 1857
15) James Buchanan...................3, 04, 1857 3, 04, 1861
16) Abraham Lincoln..................3, 04, 1861 4, 15, 1865
17) Andrew Johnson...................4, 15, 1865 3, 04, 1869
18) Ulysses S. Grant...................3, 04, 1869 3, 04, 1877
19) Rutherford B. Hayes...............3, 04, 1877 3, 04, 1881
20) James A. Garfield...................3, 04, 1881 9, 19, 1881
21) Chester A. Arthur..................9, 19, 1881 3, 04, 1885
22) Grover Cleveland...................3, 04, 1885 3, 04, 1889
23) Benjamin Harrison..................3, 04, 1889 3, 04, 1893
24) Grover Cleveland...................3, 04, 1893 3, 04, 1897

(Second term)
25) William McKinley...................3, 04, 1897 3, 14, 1901
26) Theodore Roosevelt................9, 14, 1901 3, 04, 1909
27) William Howard Taft...............3, 04, 1909 3, 04, 1913
28) Woodrow Wilson....................3, 04, 1913 3, 04, 1921
29) Warren G. Harding..................3, 04, 1921 8, 02, 1923
30) Calvin Coolidge......................8, 02, 1923 3, 04, 1929
31) Herbert Hoover......................3, 04, 1929 3, 04, 1933
32) Franklin D. Roosevelt...............3, 04, 1933 1, 12, 1945
33) Harry S. Truman.....................4, 12, 1945 1, 20,1953
34) Dwight D. Eisenhower.............1, 20, 1953 1, 20, 1961
35) John F. Kennedy.....................1, 20, 1961 9, 22, 1963
36) Lyndon B. Johnson..................9, 22, 1963 1, 20, 1969
37) Richard Nixon........................1, 20, 1969 8, 09, 1974
38) Gerald Ford...........................8, 09, 1974 1, 20, 1977
39) Jimmy Carter.........................1, 20, 1977 1, 20, 1981
40) Ronald Reagan........................1, 20, 1981 1, 20, 1989
41) George H. W. Bush..................1, 20, 1989 1, 20, 1993
42) Bill Clinton.............................1, 20, 1993 1, 20, 2001
43) George W. Bush......................1, 20, 2001 1, 20, 2009
44) Barack Obama........................1, 20, 2009 Till to date
source of various online resources

[gallery columns="4"]



No comments:

Post a Comment